<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tango2 Consulting</title>
	<atom:link href="http://www.tango2.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tango2.net</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 03:16:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>We Just Can’t Afford Taylorism Anymore.  Now What?</title>
		<link>http://www.tango2.net/afford-taylorism-anymore.html</link>
		<comments>http://www.tango2.net/afford-taylorism-anymore.html#comments</comments>
		<pubDate>Tue, 10 Jan 2012 03:15:02 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1138</guid>
		<description><![CDATA[The mistake the IT industry made 60 years ago was to think we could build software in the same way as we had built anything else since, especially mass-produced tangible goods. Project Management Hut article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/afford-taylorism-anymore.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doubling Down on the Patient Experience</title>
		<link>http://www.tango2.net/doubling-patient-experience.html</link>
		<comments>http://www.tango2.net/doubling-patient-experience.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:14:58 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1137</guid>
		<description><![CDATA[Many hospitals are taking a two-pronged approach to make sure HCAHPS scores help, rather than hurt, Medicare payments. Healthcare Informatics article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/doubling-patient-experience.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A critical choice for optimum patient care</title>
		<link>http://www.tango2.net/critical-choice-optimum-patient-care.html</link>
		<comments>http://www.tango2.net/critical-choice-optimum-patient-care.html#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:14:53 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1136</guid>
		<description><![CDATA[Clinical decision-support technology deployed in critical-care environments is a crucial element to enhanced care delivery. Health Management Technology article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/critical-choice-optimum-patient-care.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 EHR Vendors That Stand Out</title>
		<link>http://www.tango2.net/12-ehr-vendors-stand.html</link>
		<comments>http://www.tango2.net/12-ehr-vendors-stand.html#comments</comments>
		<pubDate>Tue, 13 Dec 2011 04:23:09 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1134</guid>
		<description><![CDATA[With the federal incentive program for electronic health records well underway, hundreds of companies are selling EHRs. InformationWeek Healthcare has cut through the noise and identified a dozen vendors worth watching. InformationWeek Healthcare article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/12-ehr-vendors-stand.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring up:  Best practices for computer-assisted coding</title>
		<link>http://www.tango2.net/measuring-practices-computerassisted-coding.html</link>
		<comments>http://www.tango2.net/measuring-practices-computerassisted-coding.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:22:42 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1132</guid>
		<description><![CDATA[You will need to arm yourself with lots of data to show how CAC is really impacting the hospital. Health Management Technology article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/measuring-practices-computerassisted-coding.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Integration for Business Intelligence</title>
		<link>http://www.tango2.net/clinical-integration-business-intelligence.html</link>
		<comments>http://www.tango2.net/clinical-integration-business-intelligence.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:22:17 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1130</guid>
		<description><![CDATA[Covenant Health System clinically aligns its hospital and physicians for maximum results. Healthcare Informatics article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/clinical-integration-business-intelligence.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defining, Measuring and Sustaining a Patient-Centered Culture</title>
		<link>http://www.tango2.net/defining-measuring-sustaining-patientcentered-culture.html</link>
		<comments>http://www.tango2.net/defining-measuring-sustaining-patientcentered-culture.html#comments</comments>
		<pubDate>Fri, 02 Dec 2011 04:21:38 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1128</guid>
		<description><![CDATA[As health care professionals, it&#8217;s easy to view the hospital as a place of work instead of a place of healing. H&#038;HN article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/defining-measuring-sustaining-patientcentered-culture.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHR Vendors  Endorse Medical Error Reporting System</title>
		<link>http://www.tango2.net/ehr-vendors-endorse-medical-error-reporting-system.html</link>
		<comments>http://www.tango2.net/ehr-vendors-endorse-medical-error-reporting-system.html#comments</comments>
		<pubDate>Mon, 07 Nov 2011 23:36:38 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1123</guid>
		<description><![CDATA[As the spotlight shines on electronic health record-related adverse events, vendor group embraces voluntary, anonymous reporting system. InformationWeek Healthcare article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/ehr-vendors-endorse-medical-error-reporting-system.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Engagement, Devices and Health IT</title>
		<link>http://www.tango2.net/patient-engagement-devices-health.html</link>
		<comments>http://www.tango2.net/patient-engagement-devices-health.html#comments</comments>
		<pubDate>Tue, 01 Nov 2011 22:35:27 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1119</guid>
		<description><![CDATA[A recent report offers insights on paths forward for healthcare IT leaders. Healthcare Informatics article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/patient-engagement-devices-health.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Determine the Number of Projects to Deliver in a Given Year</title>
		<link>http://www.tango2.net/determine-number-projects-deliver-year.html</link>
		<comments>http://www.tango2.net/determine-number-projects-deliver-year.html#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:34:44 +0000</pubDate>
		<dc:creator>Tango2 Consulting</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tango2.net/?p=1116</guid>
		<description><![CDATA[Every year there is a mad scramble by most companies to secure budgets internally for projects they intend to do for the following financial year. ProjectSmart article&#8230;]]></description>
		<wfw:commentRss>http://www.tango2.net/determine-number-projects-deliver-year.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

